<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>truwebdesigners</title>
	<atom:link href="http://www.truwebdesigners.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.truwebdesigners.com/blog</link>
	<description>stockport web design blog from truwebdesigners</description>
	<lastBuildDate>Tue, 15 May 2012 12:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Average Number Of Empty Seats Per Premier League Club 2011-2012</title>
		<link>http://www.truwebdesigners.com/blog/average-number-of-empty-seats-per-premier-league-club-2011-2012-458.html</link>
		<comments>http://www.truwebdesigners.com/blog/average-number-of-empty-seats-per-premier-league-club-2011-2012-458.html#comments</comments>
		<pubDate>Tue, 15 May 2012 12:27:13 +0000</pubDate>
		<dc:creator>GazTruman</dc:creator>
				<category><![CDATA[Rants, Thoughts & Opinions]]></category>
		<category><![CDATA[empty premier league stadiums]]></category>

		<guid isPermaLink="false">http://www.truwebdesigners.com/blog/?p=458</guid>
		<description><![CDATA[The Barclays premier league is now over. The title has been won, the champions league places decided (almost), and the relegation fight is over. With Manchester City crowned champions of the league for the first time in 44 years. Which football grounds were the least full on average throughout the season compared to its capacity. [...]]]></description>
			<content:encoded><![CDATA[<p>The Barclays premier league is now over. The title has been won, the champions league places decided (almost), and the relegation fight is over. With Manchester City crowned champions of the league for the first time in 44 years. Which football grounds were the least full on average throughout the season compared to its capacity.</p>
<table width="311" border="1" cellspacing="0" cellpadding="0">
<colgroup>
<col width="111" />
<col width="64" />
<col width="136" /> </colgroup>
<tbody>
<tr>
<td width="111" height="20">Team</td>
<td width="64">Capacity</td>
<td width="136">Empty Seats (Ave)</td>
</tr>
<tr>
<td height="20">Tottenham</td>
<td align="right">36,230</td>
<td align="right">229</td>
</tr>
<tr>
<td height="20">Fulham</td>
<td align="right">25,700</td>
<td align="right">322</td>
</tr>
<tr>
<td height="20">Man City</td>
<td align="right">47,350</td>
<td align="right">360</td>
</tr>
<tr>
<td height="20">Arsenal</td>
<td align="right">60,361</td>
<td align="right">361</td>
</tr>
<tr>
<td height="20">Norwich</td>
<td align="right">27,010</td>
<td align="right">405</td>
</tr>
<tr>
<td height="20">Man Utd</td>
<td align="right">75,811</td>
<td align="right">431</td>
</tr>
<tr>
<td height="20">Stoke</td>
<td align="right">27,740</td>
<td align="right">546</td>
</tr>
<tr>
<td height="20">Swansea</td>
<td align="right">20,520</td>
<td align="right">551</td>
</tr>
<tr>
<td height="20">Chelsea</td>
<td align="right">42,449</td>
<td align="right">985</td>
</tr>
<tr>
<td height="20">Liverpool</td>
<td align="right">45,276</td>
<td align="right">1,023</td>
</tr>
<tr>
<td height="20">QPR</td>
<td align="right">18,439</td>
<td align="right">1,144</td>
</tr>
<tr>
<td height="20">West Brom</td>
<td align="right">26,360</td>
<td align="right">1,562</td>
</tr>
<tr>
<td height="20">Newcastle</td>
<td align="right">52,409</td>
<td align="right">2,474</td>
</tr>
<tr>
<td height="20">Wolverhampton</td>
<td align="right">27,828</td>
<td align="right">3,372</td>
</tr>
<tr>
<td height="20">Bolton</td>
<td align="right">28,100</td>
<td align="right">4,485</td>
</tr>
<tr>
<td height="20">Wigan</td>
<td align="right">25,133</td>
<td align="right">6,500</td>
</tr>
<tr>
<td height="20">Everton</td>
<td align="right">40,157</td>
<td align="right">7,278</td>
</tr>
<tr>
<td height="20">Blackburn</td>
<td align="right">31,154</td>
<td align="right">8,726</td>
</tr>
<tr>
<td height="20">Aston Villa</td>
<td align="right">42,785</td>
<td align="right">8,738</td>
</tr>
<tr>
<td height="20">Sunderland</td>
<td align="right">48,707</td>
<td align="right">9,374</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.truwebdesigners.com/blog/average-number-of-empty-seats-per-premier-league-club-2011-2012-458.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Know The Daily Mail Is Full Of Trash But&#8230;</title>
		<link>http://www.truwebdesigners.com/blog/i-know-the-daily-mail-is-full-of-trash-but-3-454.html</link>
		<comments>http://www.truwebdesigners.com/blog/i-know-the-daily-mail-is-full-of-trash-but-3-454.html#comments</comments>
		<pubDate>Fri, 11 May 2012 08:50:20 +0000</pubDate>
		<dc:creator>GazTruman</dc:creator>
				<category><![CDATA[Rants, Thoughts & Opinions]]></category>

		<guid isPermaLink="false">http://www.truwebdesigners.com/blog/?p=454</guid>
		<description><![CDATA[http://www.dailymail.co.uk/news/article-2142736/Just-ticket-popping-question-The-romantic-tunnel-love-railway-line-thats-beautiful-leaf.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/news/article-2142736/Just-ticket-popping-question-The-romantic-tunnel-love-railway-line-thats-beautiful-leaf.html">http://www.dailymail.co.uk/news/article-2142736/Just-ticket-popping-question-The-romantic-tunnel-love-railway-line-thats-beautiful-leaf.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truwebdesigners.com/blog/i-know-the-daily-mail-is-full-of-trash-but-3-454.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Bigtime World Stats</title>
		<link>http://www.truwebdesigners.com/blog/some-bigtime-world-stats-450.html</link>
		<comments>http://www.truwebdesigners.com/blog/some-bigtime-world-stats-450.html#comments</comments>
		<pubDate>Thu, 03 May 2012 10:42:48 +0000</pubDate>
		<dc:creator>GazTruman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[world stats]]></category>

		<guid isPermaLink="false">http://www.truwebdesigners.com/blog/?p=450</guid>
		<description><![CDATA[196 countries in the world 7 continents 50 states in america 54 countries in africa 22 provinces in china 14 countries border china]]></description>
			<content:encoded><![CDATA[<p>196 countries in the world<br />
7 continents<br />
50 states in america<br />
54 countries in africa<br />
22 provinces in china<br />
14 countries border china</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truwebdesigners.com/blog/some-bigtime-world-stats-450.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Phrase &#8216;Theres worse things in the world&#8217;</title>
		<link>http://www.truwebdesigners.com/blog/a-great-phrase-theres-worse-things-in-the-world-440.html</link>
		<comments>http://www.truwebdesigners.com/blog/a-great-phrase-theres-worse-things-in-the-world-440.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:19:43 +0000</pubDate>
		<dc:creator>GazTruman</dc:creator>
				<category><![CDATA[Rants, Thoughts & Opinions]]></category>
		<category><![CDATA['Theres worse things in the world']]></category>
		<category><![CDATA[debate]]></category>

		<guid isPermaLink="false">http://www.truwebdesigners.com/blog/?p=440</guid>
		<description><![CDATA[At what point can you no longer say the phrase &#8216;Theres worse things in the world&#8217;. Ive heard it time and time again throughtout my life. But at what point does someone say &#8216;oh, there really isnt anything worse in the world than that&#8217;. The debate starts here, whats the worse thing in the world. [...]]]></description>
			<content:encoded><![CDATA[<p>At what point can you no longer say the phrase &#8216;Theres worse things in the world&#8217;. Ive heard it time and time again throughtout my life. But at what point does someone say &#8216;oh, there really isnt anything worse in the world than that&#8217;.</p>
<p>The debate starts here, whats the worse thing in the world. I know this could get pretty sick so I will start it off tame&#8230;</p>
<p>&#8216;Youve been kicked out your parents house, and you have literally no family to turn to&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truwebdesigners.com/blog/a-great-phrase-theres-worse-things-in-the-world-440.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Front Cover Sizing and Dimensions</title>
		<link>http://www.truwebdesigners.com/blog/cd-front-cover-sizing-and-dimensions-430.html</link>
		<comments>http://www.truwebdesigners.com/blog/cd-front-cover-sizing-and-dimensions-430.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:31:25 +0000</pubDate>
		<dc:creator>GazTruman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cd cover dimensions]]></category>
		<category><![CDATA[cd cover dimensions in cm]]></category>
		<category><![CDATA[cd cover dimensions in mm]]></category>
		<category><![CDATA[cd front cover sizing]]></category>

		<guid isPermaLink="false">http://www.truwebdesigners.com/blog/?p=430</guid>
		<description><![CDATA[Its strange isnt it&#8230; trying to find out such a simple measurement such as the size of the front of a CD cover so that you can create your own cover for a custom cd mix tape cd The exact dimensions are 12cm x 12cm. or 120mm x 120mm. It is not a bad idea [...]]]></description>
			<content:encoded><![CDATA[<p>Its strange isnt it&#8230; trying to find out such a simple measurement such as the size of the front of a CD cover so that you can create your own cover for a custom cd mix tape cd <img src='http://www.truwebdesigners.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The exact dimensions are 12cm x 12cm. or 120mm x 120mm. </p>
<p>It is not a bad idea to do it 12cm x 24cm so that you can fold in half and give the sleeve a little more thickness to fix on the front of the CD. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.truwebdesigners.com/blog/cd-front-cover-sizing-and-dimensions-430.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Know The Daily Mail Is Full Of Trash But&#8230;</title>
		<link>http://www.truwebdesigners.com/blog/i-know-the-daily-mail-is-full-of-trash-but-2-374.html</link>
		<comments>http://www.truwebdesigners.com/blog/i-know-the-daily-mail-is-full-of-trash-but-2-374.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:05:20 +0000</pubDate>
		<dc:creator>GazTruman</dc:creator>
				<category><![CDATA[Rants, Thoughts & Opinions]]></category>

		<guid isPermaLink="false">http://www.truwebdesigners.com/blog/?p=374</guid>
		<description><![CDATA[Here are a list of articles I have read on the Daily Mail in Janaury 2012 which I have truly enjoyed: http://www.dailymail.co.uk/news/article-2082973/Around-world-300-seconds-Stunning-time-lapse-video-shows-photographers-25-000-mile-journey-17-countries.html http://www.dailymail.co.uk/news/article-2082582/Spot-The-artist-lets-children-cover-white-room-colourful-stickers.html http://www.dailymail.co.uk/news/article-2084555/Palazzo-Orsini-Palace-resembles-Colosseum-sale-Rome-26m.html http://www.dailymail.co.uk/news/article-2085439/How-endangered-animals-spot-World-Wildlife-Fund-s-poster-warning-deforestation.html http://www.dailymail.co.uk/news/article-2087414/Blackpool-Tower-Ballroom-Spring-clean-begins.html http://www.dailymail.co.uk/news/article-2090611/Northern-Lights-Extraordinary-display-skies-YORKSHIRE.html http://www.dailymail.co.uk/news/article-2093067/How-Chinese-building-exact-replicas-Austrian-village&#8211;houses-sold.html http://www.dailymail.co.uk/news/article-2109071/Incredibly-detailed-model-Hogwarts-Castle-used-Harry-Potter-film-revealed-time.html http://www.dailymail.co.uk/news/article-2109060/Hypnotic-photographs-capture-Pablo-Picasso-painting-light.html]]></description>
			<content:encoded><![CDATA[<p>Here are a list of articles I have read on the Daily Mail in Janaury 2012 which I have truly enjoyed:</p>
<p><a title="http://www.dailymail.co.uk/news/article-2082973/Around-world-300-seconds-Stunning-time-lapse-video-shows-photographers-25-000-mile-journey-17-countries.html" href="http://www.dailymail.co.uk/news/article-2082973/Around-world-300-seconds-Stunning-time-lapse-video-shows-photographers-25-000-mile-journey-17-countries.html">http://www.dailymail.co.uk/news/article-2082973/Around-world-300-seconds-Stunning-time-lapse-video-shows-photographers-25-000-mile-journey-17-countries.html</a></p>
<p><a title="http://www.dailymail.co.uk/news/article-2082582/Spot-The-artist-lets-children-cover-white-room-colourful-stickers.html" href="http://www.dailymail.co.uk/news/article-2082582/Spot-The-artist-lets-children-cover-white-room-colourful-stickers.html">http://www.dailymail.co.uk/news/article-2082582/Spot-The-artist-lets-children-cover-white-room-colourful-stickers.html</a></p>
<p><a title="http://www.dailymail.co.uk/news/article-2084555/Palazzo-Orsini-Palace-resembles-Colosseum-sale-Rome-26m.html" href="http://www.dailymail.co.uk/news/article-2084555/Palazzo-Orsini-Palace-resembles-Colosseum-sale-Rome-26m.html" target="_blank">http://www.dailymail.co.uk/news/article-2084555/Palazzo-Orsini-Palace-resembles-Colosseum-sale-Rome-26m.html</a></p>
<p><a title="http://www.dailymail.co.uk/news/article-2085439/How-endangered-animals-spot-World-Wildlife-Fund-s-poster-warning-deforestation.html" href="http://www.dailymail.co.uk/news/article-2085439/How-endangered-animals-spot-World-Wildlife-Fund-s-poster-warning-deforestation.html" target="_blank">http://www.dailymail.co.uk/news/article-2085439/How-endangered-animals-spot-World-Wildlife-Fund-s-poster-warning-deforestation.html</a></p>
<p><a title="http://www.dailymail.co.uk/news/article-2087414/Blackpool-Tower-Ballroom-Spring-clean-begins.html" href="http://www.dailymail.co.uk/news/article-2087414/Blackpool-Tower-Ballroom-Spring-clean-begins.html">http://www.dailymail.co.uk/news/article-2087414/Blackpool-Tower-Ballroom-Spring-clean-begins.html</a></p>
<p><a title="http://www.dailymail.co.uk/news/article-2090611/Northern-Lights-Extraordinary-display-skies-YORKSHIRE.html" href="http://www.dailymail.co.uk/news/article-2090611/Northern-Lights-Extraordinary-display-skies-YORKSHIRE.html">http://www.dailymail.co.uk/news/article-2090611/Northern-Lights-Extraordinary-display-skies-YORKSHIRE.html</a></p>
<p><a title="http://www.dailymail.co.uk/news/article-2093067/How-Chinese-building-exact-replicas-Austrian-village--houses-sold.html" href="http://www.dailymail.co.uk/news/article-2093067/How-Chinese-building-exact-replicas-Austrian-village--houses-sold.html" target="_blank">http://www.dailymail.co.uk/news/article-2093067/How-Chinese-building-exact-replicas-Austrian-village&#8211;houses-sold.html</a></p>
<p><a title="http://www.dailymail.co.uk/news/article-2109071/Incredibly-detailed-model-Hogwarts-Castle-used-Harry-Potter-film-revealed-time.html" href="http://www.dailymail.co.uk/news/article-2109071/Incredibly-detailed-model-Hogwarts-Castle-used-Harry-Potter-film-revealed-time.html" target="_blank">http://www.dailymail.co.uk/news/article-2109071/Incredibly-detailed-model-Hogwarts-Castle-used-Harry-Potter-film-revealed-time.html</a></p>
<p><a title="http://www.dailymail.co.uk/news/article-2109060/Hypnotic-photographs-capture-Pablo-Picasso-painting-light.html" href="http://www.dailymail.co.uk/news/article-2109060/Hypnotic-photographs-capture-Pablo-Picasso-painting-light.html" target="_blank">http://www.dailymail.co.uk/news/article-2109060/Hypnotic-photographs-capture-Pablo-Picasso-painting-light.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truwebdesigners.com/blog/i-know-the-daily-mail-is-full-of-trash-but-2-374.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Days and 40 Nights &#8211; Lent 2012!</title>
		<link>http://www.truwebdesigners.com/blog/40-days-and-40-nights-lent-2012-423.html</link>
		<comments>http://www.truwebdesigners.com/blog/40-days-and-40-nights-lent-2012-423.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:41:02 +0000</pubDate>
		<dc:creator>GazTruman</dc:creator>
				<category><![CDATA[Rants, Thoughts & Opinions]]></category>
		<category><![CDATA[40 days and 40 nights]]></category>
		<category><![CDATA[lent]]></category>
		<category><![CDATA[lent 2012]]></category>
		<category><![CDATA[swearing.]]></category>

		<guid isPermaLink="false">http://www.truwebdesigners.com/blog/?p=423</guid>
		<description><![CDATA[This year I have decided to give up swearing for lent. Following on from my new years resolutions blog post, which I would say I have been keeping to to a certain degree. When I mentioned this to a work colleague of mine they were shocked saying that I never swear anyway. However, I believe [...]]]></description>
			<content:encoded><![CDATA[<p>This year I have decided to give up swearing for lent. Following on from my new years resolutions blog post, which I would say I have been keeping to to a certain degree.</p>
<p>When I mentioned this to a work colleague of mine they were shocked saying that I never swear anyway. However, I believe for 40 days and 40 nights, it should be out of my vocabulary.</p>
<p>This years lent has a twist. For every swear word I say, I will put money in a box and then donate to charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truwebdesigners.com/blog/40-days-and-40-nights-lent-2012-423.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes Which Inspire Me</title>
		<link>http://www.truwebdesigners.com/blog/quotes-which-inspire-me-226.html</link>
		<comments>http://www.truwebdesigners.com/blog/quotes-which-inspire-me-226.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:51:05 +0000</pubDate>
		<dc:creator>GazTruman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[smile]]></category>

		<guid isPermaLink="false">http://www.truwebdesigners.com/blog/?p=226</guid>
		<description><![CDATA[This selection of quotes has been added to since it was published on August 20, 2011. The world always looks brighter from behind a smile.  ~Author Unknown Always remember to be happy because you never know who&#8217;s falling in love with your smile.  ~Author Unknown Everyone smiles in the same language.  ~Author Unknown I&#8217;ve never [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;">This selection of quotes has been added to since it was published on August 20, 2011.</span></p>
<p><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;">The world always looks brighter from behind a smile.  ~Author Unknown</span></p>
<p><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;">Always remember to be happy because you never know who&#8217;s falling in love with your smile.  ~Author Unknown</span></p>
<p><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;">Everyone smiles in the same language.  ~Author Unknown</span></p>
<p><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;">I&#8217;ve never seen a smiling face that was not beautiful.  ~Author Unknown</span></p>
<p>When the power of love overcomes the love of power the world will know peace. &#8211; Jimi Hendrix</p>
<p>Running away only wears down your shoes &#8211; Del Boy</p>
<p>You will never find true happiness in having or in getting, but only in giving. &#8211; Unknown</p>
<p>I wouldn&#8217;t want to be in your shoes&#8230; they dont fit me. &#8211; Unknown</p>
<p>We spend 49% of our time thinking about the past, and 49% of our time thinking about the future, leaving only 2% of the time to enjoy the present. &#8211; Unknown</p>
<p>Enjoy the little things in life, for someday you will realise they were the big things &#8211; Kurt Vonnegut</p>
<p><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truwebdesigners.com/blog/quotes-which-inspire-me-226.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

