An interesting update on the number of empty seats on average at each premier league club which I posted back in October. That post can be viewed here. Spurs are still top, Villa still right near the bottom. Newcastle have had a massive increase and wolves a big decline.
In my opinion, anything over 3,500 empty seats on average is pretty awful for a premier league club. I believe the chairman of each club with stats like these should seriously consider trying to improve attendances.
| Team | Capacity | Empty Seats (Ave) |
| Tottenham | 36,230 | 175 |
| Fulham | 25,700 | 214 |
| Man City | 47,350 | 338 |
| Man Utd | 75,811 | 366 |
| Arsenal | 60,361 | 401 |
| Liverpool | 45,276 | 419 |
| Norwich | 27,010 | 495 |
| Stoke | 27,740 | 519 |
| Swansea | 20,520 | 665 |
| Chelsea | 42,449 | 828 |
| QPR | 18,439 | 1,415 |
| West Brom | 26,360 | 1,566 |
| Newcastle | 52,409 | 3,544 |
| Bolton | 28,100 | 5,146 |
| Wolverhampton | 27,828 | 5,176 |
| Everton | 40,157 | 7,429 |
| Wigan | 25,133 | 7,472 |
| Aston Villa | 42,785 | 7,701 |
| Blackburn | 31,154 | 8,443 |
| Sunderland | 48,707 | 9,431 |
.jpg)