I thought it would be interesting to find out which Premier League club has the most number of empty seats for their Premier League home games on average. The figures have been calculated using the highest and lowest attendances for each club so far for the 2011/12 season. I think you will agree, the results are a little surprising.
| Club | Empty Seats (Average) | Capacity |
| Tottenham | 91 | 36,230 |
| Man Utd | 339 | 75,811 |
| Liverpool | 344 | 45,276 |
| Stoke | 369 | 27,740 |
| Arsenal | 431 | 60,361 |
| Man City | 445 | 47,350 |
| Fulham | 462 | 25,700 |
| Norwich | 734 | 27,010 |
| Swansea | 751 | 20,520 |
| Chelsea | 838 | 42,449 |
| QPR | 1,909 | 18,439 |
| West Brom | 2,116 | 26,360 |
| Wolves | 3,494 | 27,828 |
| Bolton | 4,153 | 28,100 |
| Newcastle | 6,298 | 52,409 |
| Everton | 7,051 | 40,157 |
| Wigan | 7,451 | 25,133 |
| Blackburn | 8,593 | 31,154 |
| Sunderland | 9,792 | 48,707 |
| Aston Villa | 9,912 | 42,785 |
I think its fair to say most football fans would have put Blackburn and Wigan in the bottom 5. But with Aston Villa and Sunderland with the most empty seats on average per away game its fair to say… “They’re here, They’re there, They’re every-f**king-where, They’re empty seats, they’re empty seats”.
.jpg)