The Barclays premier league is now over. The title has been won, the champions league places decided (almost), and the relegation fight is over. With Manchester City crowned champions of the league for the first time in 44 years. Which football grounds were the least full on average throughout the season compared to its capacity.
| Team | Capacity | Empty Seats (Ave) |
| Tottenham | 36,230 | 229 |
| Fulham | 25,700 | 322 |
| Man City | 47,350 | 360 |
| Arsenal | 60,361 | 361 |
| Norwich | 27,010 | 405 |
| Man Utd | 75,811 | 431 |
| Stoke | 27,740 | 546 |
| Swansea | 20,520 | 551 |
| Chelsea | 42,449 | 985 |
| Liverpool | 45,276 | 1,023 |
| QPR | 18,439 | 1,144 |
| West Brom | 26,360 | 1,562 |
| Newcastle | 52,409 | 2,474 |
| Wolverhampton | 27,828 | 3,372 |
| Bolton | 28,100 | 4,485 |
| Wigan | 25,133 | 6,500 |
| Everton | 40,157 | 7,278 |
| Blackburn | 31,154 | 8,726 |
| Aston Villa | 42,785 | 8,738 |
| Sunderland | 48,707 | 9,374 |
.jpg)